Industrial
| Industrial | Analysis | Location | Spec Sheet | MSDS | Labels |
|---|---|---|---|---|---|
| Ammonium Nitrate Liquor | 83-85% | Kennewick, West Sacramento | Spec Sheet | MSDS | Label |
| Ammonium Nitrate Liquor | 84-86% | Redwater | Spec Sheet | MSDS | |
| Aqua Ammonia 20.65 Be | 10-35% | Various | Spec Sheet | MSDS | |
| Nitric Acid 42 Be, 67.2% HNO3 | 15% N | Kennewick | Spec Sheet | MSDS | Label |
| Nitric Acid 38 Be, 56.7% HNO3 | 13% N | Kennewick | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Refrigeration | 82% N | Various | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Refrigeration | 82% N | Fort Saskatchewan | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | Various | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | Borger | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | Carseland | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | Fort Saskatchewan | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | Joffre | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | North Bend | Spec Sheet | MSDS | Label |
| Anhydrous Ammonia, Industrial | 82% N | Redwater | Spec Sheet | MSDS | Label |
| Urea Industrial Grade | 46% N | Fort Sask | Spec Sheet | MSDS | |
| Urea Industrial Grade | 46% N | Redwater | Spec Sheet | MSDS | |
| Urea 46-0-0 Prilled Diesel Exhaust Fluid | 46% N | Borger | Spec Sheet | MSDS | Label |
| Ammonium Nitrate, Industrial Grade Mini Prill | Redwater | MSDS | |||
| Ammonium Nitrate, Prilled Industrial Grade | Redwater | MSDS | |||
| Ammonium Nitrate Solution 83% Industrial | 29% N | Various | Spec Sheet | MSDS | Label |
| Carbon Dioxide | BNO, East Dubuque | MSDS |




