Industrial
| Industrial | Analysis | Location | Labels | MSDS | Spec Sheet |
|---|---|---|---|---|---|
| Ammonium Nitrate Liquor | 83-85% | Kennewick, West Sacramento | Label | MSDS | Spec Sheet |
| Ammonium Nitrate Liquor | 84-86% | Redwater | MSDS | Spec Sheet | |
| Aqua Ammonia 20.65 Be | 10-35% | Various | MSDS | Spec Sheet | |
| Nitric Acid 42 Be, 67.2% HNO3 | 15% N | Kennewick | Label | MSDS | Spec Sheet |
| Nitric Acid 38 Be, 56.7% HNO3 | 13% N | Kennewick | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Refrigeration | 82% N | Various | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Refrigeration | 82% N | Fort Saskatchewan | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | Various | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | Borger | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | Carseland | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | Fort Saskatchewan | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | Joffre | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | North Bend | Label | MSDS | Spec Sheet |
| Anhydrous Ammonia, Industrial | 82% N | Redwater | Label | MSDS | Spec Sheet |
| Urea Industrial Grade | 46% N | Fort Sask | MSDS | Spec Sheet | |
| Urea Industrial Grade | 46% N | Redwater | MSDS | Spec Sheet | |
| Urea 46-0-0 Prilled Diesel Exhaust Fluid | 46% N | Borger | Label | MSDS | Spec Sheet |
| Ammonium Nitrate, Industrial Grade Mini Prill | Redwater | MSDS | |||
| Ammonium Nitrate, Prilled Industrial Grade | Redwater | MSDS | |||
| Ammonium Nitrate Solution 83% Industrial | 29% N | Various | Label | MSDS | Spec Sheet |
| Carbon Dioxide | BNO, East Dubuque | MSDS |




